Number of Teams: 70
| Team Number | Team Name | # of Anglers |
|---|---|---|
1 | REEL Addiction | 3 |
2 | BARRACUDA | 3 |
3 | DON'T PASS THE POLE | 3 |
4 | Trophy hunters | 4 |
5 | Mucho Stress | 3 |
6 | Big Riggs | 3 |
7 | FORK āNā TAIL | 3 |
8 | Krystal Sea | 4 |
9 | FUCARYEW | 4 |
10 | Big Check | 3 |
11 | Gaff Snappers | 4 |
12 | Fatty Patty | 3 |
13 | Calista | 3 |
14 | Catching tail | 3 |
15 | Spreader Boys | 2 |
17 | Shit your pants | 4 |
18 | CMD | 4 |
19 | Jig and Juice | 3 |
20 | ASHLEA DAWN | 3 |
21 | Saltborne | 3 |
22 | Mossback Maniacs | 4 |
23 | Skidrow Lip Rippers | 4 |
24 | Slide Chick | 3 |
25 | ALL IN | 4 |
26 | Barebones | 4 |
27 | The Creatures | 3 |
28 | Past R Prime | 4 |
30 | Fish Bueno | 1 |
31 | Dream Team | 4 |
32 | Team Jersey Girl | 3 |
33 | Trick or Treat | 2 |
34 | SemperFish | 3 |
35 | Tail Raiders | 5 |
36 | ClogFathers | 3 |
37 | Catch a Buzz | 3 |
38 | Reel Dreams | 4 |
39 | Fintoxicated | 5 |
40 | Russican | 3 |
41 | Aloha Lady | 5 |
42 | one more try | 4 |
43 | Here For The Raffle | 3 |
44 | A-SALT-LIFE | 5 |
45 | SWYC - Shermanator | 3 |
46 | Stranger Danger | 4 |
47 | Liquid Courage | 3 |
48 | Rod Whores | 3 |
49 | Kusler Yachts | 4 |
50 | Reel Deal | 4 |
51 | Kings Catch | 3 |
52 | Team Reel Hard | 4 |
53 | SPG Wraps | 3 |
54 | Sand Baggers | 3 |
55 | Cruzzers | 3 |
56 | Team Boaty McBoatface | 3 |
57 | Elle J | 4 |
58 | LOOKN FOR TAIL | 3 |
59 | SWYC - CAT-FISH | 3 |
60 | Red Rhino | 3 |
61 | Reelinryba | 4 |
62 | The Underdogs | 3 |
63 | Outee Five | 4 |
64 | Megabite | 3 |
65 | Shake N Bake | 3 |
66 | Hitman | 4 |
67 | Salty Gaffholes | 3 |
68 | Twyn Tides | 3 |
69 | Knuckleheads | 3 |
70 | Brothers of the Bend | 3 |
71 | Butchered Tails Fishing Crew | 3 |
72 | Big Bass Dreams | 5 |
